top of page

fees & inclusions
WHAT DO FEES COVER?

COMPETITIONS

THE CONCERT

PRESENTATION NIGHT

admin costs & insurances
2025 fees
TEAM | FIRST PAYMENT | SECOND PAYMENT | THIRD PAYMENT | YEARLY TOTAL | WEEKLY INSTALMENTS |
---|---|---|---|---|---|
TINIES | $200.00 | $200.00 | $100.00 | $500.00 | |
SUBBIES | $290.00 | $290.00 | $290.00 | $870.00 | |
JUNIORS | $310.00 | $310.00 | $310.00 | $930.00 | |
INTERS | $325.00 | $325.00 | $325.00 | $975.00 | |
SENIORS | $330.00 | $333.00 | $330.00 | $990.00 | |
MASTERS | $290.00 | $290.00 | $295.00 | $875.00 |
Payment plans by agreed arrangement - contact treasurer@twincitycalisthenics.com
Fees do not include $97 student registration which is paid directly to Calisthenics Victoria
bottom of page