top of page

fees & inclusions
WHAT DO FEES COVER?

COMPETITIONS

THE CONCERT

PRESENTATION NIGHT

admin costs & insurances
2023 fees
There is a 5% per cent discount off the total yearly amount if paid in full at the start of the year. Payment plans and family discounts are also available
TEAM | FIRST PAYMENT | SECOND PAYMENT | THIRD PAYMENT | YEARLY TOTAL |
---|---|---|---|---|
TINIES (Competitive) | $200.00 | $150.00 | $100.00 | $450.00 |
SUBBIES (Competitive) | $300.00 | $300.00 | $200.00 | $800.00 |
JUNIORS (Competitive) | $350.00 | $300.00 | $200.00 | $850.00 |
INTERS (Competitive) | $350.00 | $350.00 | $200.00 | $900.00 |
SENIORS (Competitive) | $350.00 | $350.00 | $200.00 | $900.00 |
MASTERS (Competitive) | $250.00 | $200.00 | $200.00 | $650.00 |
Fees do not include $90 student registration which is paid directly to Calisthenics Victoria
bottom of page